| WAFFENLISTE DER TSK TÜRKISCHE WAFFEN WAFFEN DER TÜRKEI ... TURKISH ARMY | |
Main battle tanks | |
| 339 | Leopard 2A4 |
| 170 | Sabra Mark III |
| 77 | Leopard 1A3T1/TU120 |
| 150 | Leopard 1A3T1 |
| 165 | Leopard 1T (under Volkan Tank Improvement Project) |
| 650 | M 60A3 TTS |
| 105 | M 60A1 RISE Passive |
| 750 | M 60A3 |
| 600 | M 60A1 |
| 1200+ | M 48A3T2 (reserve) |
| ARVs | |
| 33 | M88A2 |
| 80 | M 48T5 (upgraded and converted to ARVs) |
Armored personnel carriers | |
| 665 | FNSS Armored infantry fighting vehicle |
| 1698 | FNSS Advanced armored personnel carrier |
| 50 | FNSS Armored TOW vehicle |
| 170 | FNSS Armored mortar vehicle (self-propelled 81 mm mortar) |
| 3162 | M-113 A/A1/A2T1/A2T2 Armored Personnel Carrier (upgraded) |
| 10 | M-125A1 (self-propelled M-29 81mm mortar) |
| 175 | M-106A1 (self-propelled M-30 107mm mortar) |
| 150 | M901 ITV |
| 481 | Otokar Cobra (4x4) |
| 370 | Otokar Akrep (4x4) |
| 100 | Otokar Yavuz (8x8) |
| 240 | BTR-80 (8x8) |
| 52 | FNSS Pars (8x8) |
| 0 | New MILAN carrier vehicles (+344 to be procured) |
| 0 | New TOW carrier vehicles (+350 to be procured) |
| 0 | New 40mm Grenade Launcher carrier vehicles (+229 to be procured) |
Unarmored personnel carriers | |
| 5500+ | Unimog 4000-5000 (utility truck) |
| 9800+ | Land Rover Defender (utility vehicle) |
| n/a | Humvee (utility vehicle) |
| n/a | Jeep Wrangler (utility vehicle) |
| n/a | BMC TRUCK (utility truck) |
| n/a | MAN TRUCK (utility truck) |
| n/a | Oshkosh Truck (long vehicle) |
| n/a | Mercedes-Benz Axor (long vehicle) |
| n/a | Mercedes-Benz Actros (utility truck) |
| n/a | Otokar Engerek (special operations vehicle) |
Helicopters | |
| 6 | Sikorsky S-70A17 Blackhawk |
| 42 | Sikorsky S-70A28 Blackhawk (13 will undergo Aselsan avionics upgrade, 8 SOF) |
| 52 | Sikorsky S-70D28 Blackhawk |
| 28 | Eurocopter AS-532UL Cougar Mk1 (4 SAR, 4 ambulance, 16 utility, 4 VIP) |
| 28 | Bell AB206B3 JetRanger |
| 23 | Agusta Bell AB205AT/2020 |
| 41 | Agusta Bell AB205A1 |
| 52 | Bell UH-1H/2020-ASAM |
| 20 | Bell UH-1D |
| 42 | Bell UH-1H Iroquois (24 for training) |
| 18 | Mi-17 IVA |
| 0 | Heavy Lift Helicopter (+10 to be procured, possibly Boeing CH-47 or Sikorsky CH-53E) |
Attack helicopters | |
| 0 | Agusta Westland/TAI T129 (a total of 51(+40 optional) will be produced in Turkey) |
| 9 | Bell AH-1W Super Cobra |
| 30 | Bell AH-1P/S Cobra (upgraded to AH-1F standard) |
| 3 | Bell TAH-1P Cobra (combat trainer) |
Air-to-ground missiles | |
| 215 | Hellfire II K2 (for the AH-1W Super Cobra helicopters) |
| n/a | TOW II (for the AH-1P/S Cobra helicopters) |
| 0 | Roketsan Cirit (78mm semi-active laser rocket, more than 1000 will be built up to early 2008) |
| 0 | Roketsan UMTAS (160mm heavy anti-tank missile for Agusta Westland/TAI T129 attack helicopters, more than 1000 will be built up to early 2008, project worth US$35m) |
Anti-aircraft missiles | |
| 50+ | Atılgan KMS (1x8 FIM-92B/C Stinger) |
| 50+ | Zıpkın KMS (1x4 FIM-92 Stinger) |
| 800+ | FIM 92B/C Stinger RPM (4875 missiles) |
| 1000+ | FIM-43A Redeye |
| 40 | 9M39 Igla (SA-18 Grouse) |
Anti-tank missiles | |
| 390+ | MILAN With MIRA thermal sights |
| 365 | BGM-71 TOW I/II/A/B |
| 80 | Kornet-E (800 missiles) |
| 40000+ | M72 A2 LAW (66mm) |
| 5000+ | RPG-7 (40mm) |
| 550 | ERYX (1200 missiles) |
| 70 | 9M113M Konkurs (AT5 Spandrel) (420 missiles) |
| 185 | Cobra (for training) |
Anti-aircraft guns | |
| 300 | L/70 & L/70T Bofors (40mm) (50 with Officine Galileo P56 optical sight) |
| 600+ | L/60 & M1A1 Bofors (40mm) |
| 100+ | Oerlikon GDF-001 (2x35mm) |
| 120 | Oerlikon GDF-003 (2x35mm) |
| 440 | Oerlikon GAI-D01 (2x20mm) |
| 300+ | Rheinmetall Mk.20 Rh202 (2x20mm) |
| 110 | M42 Duster (2x40mm) |
| 900 | M55 (4x12.7mm) |
Rocket artillery | |
| 100 | TR-300 Kasırga WS-1A (4x302mm, 80km) |
| n/a | TR-300 Kasırga WS-1B (4x302mm, 180km) |
| 72 | ATACMS MGM 140 Block I (165km) |
| 12 | M-270 MLRS (12X227mm, 35km) |
| 24 | RA 7040 MLRS (40x70mm) |
| n/a | Roketsan T-300 MLRS (100km) |
| 130+ | Roketsan T-122 MLRS (40x122mm, 40km) |
| 100+ | Roketsan TR-107 MLRS (12x107mm) |
| n/a | TOROS 230A MLRS (6x230mm, 65km) |
| n/a | TOROS 260A MLRS (4x260mm, 110km) |
| 36+ | Roketsan J-600T Yıldırım I SRBM (150km) |
| n/a | Roketsan J-600T Yıldırım II SRBM (300km) |
Self-propelled artillery | |
| 336 | T-155 Fırtına 155/52 SP-2000 (155mm) (a total of 350 will be produced) |
| 219 | M-110A2 (203mm) |
| 36 | M-107 (175mm) |
| 9 | M-55 (203mm) |
| 222 | M-44T (155mm) (upgraded) |
| 365 | M-52T (155mm) (upgraded) |
| 25 | M-108T (155mm) (upgraded) |
Towed artillery | |
| 125+ | T 155 Panter 155/52 FT-2000 (155mm) (a total of 400 will be produced) |
| 100+ | Lightweight Howitzer to be procured and is being developed by MKEK. |
| 830 | M-101A1 (105mm) |
| 535 | M-114 (155mm) |
| 155 | M-115 (203mm) |
| 180 | M-116 (75mm) |
| 150 | M-59 (155mm) |
| 125 | Skoda (105mm) |
| 10 | M.39 Skoda (105mm) (for training) |
| 10 | 105R Metalgun (105mm) (for training) |
Recoilless artillery | |
| 2135 | M 40A (106mm) |
| 1000 | M 20 (75mm) (in storage) |
| 850 | M 18 (57mm) (in storage) |
Mortars | |
| 575 | HY-12Di (120mm) |
| 324 | UT1 (81mm) |
| 3175 | M1/M29 (81mm) |
| 1265 | M-30 (107mm) |
| n/a | M-19 (60mm) |
| TURKISH NAVY | |
Submarines | |
| 4 | Gür class Type 209T2/1400 Submarines |
| 4 | Preveze class Type 209T1/1400 Submarines |
| 6 | Atılay class Type 209/1200 Submarines |
| 0 | Type 214 AIP Submarines (+6 approved on 12/12/2006) |
Frigates | |
| 2 | SalihReis class (MEKO® 200 TN II-B) Frigates |
| 2 | Barbaros class (MEKO® 200 TN II-A) Frigates |
| 4 | Yavuz class (MEKO® 200 TN I) Frigates |
| 8 | G class (Oliver Hazard Perry class) Frigates (under GENESIS modernization project) |
| 3 | Tepe class (Knox class) Frigates (other 5 ships of this class retired) |
| 0 | TF-2000 class Frigates (+4 AAW frigates approved on 12/12/2006) |
| 0 | F-100 class Frigates (a total of 4 will be built as part of the Milgem project) |
Corvettes | |
| 1 | Ada class Corvettes (a total of 8 will be built as part of the Milgem project) |
| 6 | B class (D'Estienne d'Orves class A-69 type Aviso) Corvettes |
Fast Attack Missile & Torpedo Boats | |
| 5 | Kılıç II class (+1 under construction) |
| 3 | Kılıç I class |
| 2 | Yıldız class |
| 4 | Rüzgar class |
| 4 | Doğan class |
| 8 | Kartal class |
| 7 | Türk Class |
| 0 | New ASW OPV class (+16 under construction) |
Helicopters & Naval Aircraft | |
| 10 | ATR 72-500 ASW/ASuW MPA |
| 9 | CASA CN-235 ASW/ASuW MPA |
| 7 | TB-20 Training Aircraft |
| 24 | Sikorsky S-70B2 Seahawk ASW/ASuW Helicopters |
| 3 | AB-204 Naval Warfare ASW/ASuW/EW/SAR Helicopters |
| 14 | AB-212 Naval Warfare ASW/ASuW/EW/SAR Helicopters |
| 8 | AB-412 EP SAR Helicopters |
Mine Warfare Ships | |
| 6 | A class Mine Hunters |
| 5 | E class Mine Hunters |
| 4 | F class Mine Sweepers |
| 7 | S class Mine Sweepers |
| 3 | K class Mine Sweepers |
Main Landing Ships | |
| 0 | LPD Landing Platform Dock (+1 approved on 12/12/2006) |
| 1 | OsmanGazi class |
| 2 | SarucaBey class |
| 2 | Ertuğrul class LST |
| 0 | New LST class (+2 approved on 12/12/2006) |
Landing Crafts | |
| 0 | New LCT class (+8 approved on 12/12/2006) |
| 25 | Ç-117 class LCT |
| 17 | Ç-302 class LCM |
Patrol Crafts | |
| 4 | PGM71 class |
| 5 | K class |
| 1 | T class |
| 1 | Hisar class |
Survey Ships | |
| 2 | Çeşme class |
| 1 | Çubuklu class |
| 2 | Meseha class |
Support Ships | |
| 2 | Akar class Supertanker |
| 2 | Albay Burak Hakkı class Oil Tanker |
| 3 | Binbaşı Sadettin Gürcan class Oil Tanker |
| 1 | Taşkızak class Oil Tanker |
| 2 | Van class Water Tanker |
| 3 | Söğüt class Water Tanker |
Transport Ships | |
| 1 | TCG Iskenderun A1600 |
Training & School Ships | |
| 2 | Rhein class |
| 8 | Training Craft |
Salvage Ships | |
| 0 | Submarine Rescue Mother Ship (+1 approved) |
| 0 | Rescue & Towing Ship (+2 approved) |
| 1 | Diver class |
| 1 | Bluebird class |
| 1 | Chanticleer class |
Tugs | |
| 1 | Darıca class |
| 1 | Tenace class |
| 1 | Cherokee class |
| 1 | Akbaş class |
| TURKISH AIR FORCE | |
| 0 | F-35A Lightning II (order for 100 F-35A approved by the Turkish Ministry of Defence on 12/12/2006, memorandum of understanding signed on 25/1/2007) |
| 0 | F-16C/D Block 50+ (30 new F-16 aircraft will be built by TAI) |
| 215 | F-16C/D Block 30/40/50 (all of them will reach the Block 50+ standard with the CCIP upgrade program. TAI has delivered the first two F-16 CCIP aircraft to the Turkish Air Force under the Peace Onyx III program on May 20, 2008.) |
| 52 | F-4E 2020 Terminator (upgraded by IAI with enhanced air-to-ground capabilities) |
| 104 | F-4E Phantom II (48 will be upgraded by TAI for optimization in air-to-air capabilities) |
| 39 | RF-4E Phantom II |
| 43 | F-5 2000 (upgraded by IAI with enhanced capabilities) |
| 24 | F-5A/B Freedom Fighter |
| 12 | NF-5A/B Freedom Fighter (Turkish Stars Aerobatics Team) |
Tactical transport aircraft | |
| 0 | Airbus A400M (+10 ordered) |
| 13 | C-130B/E Hercules (with ELINT/SIGINT equipment) |
| 19 | C-160T Transall |
| 50 | CN 235-100M |
VIP transport aircraft | |
| 0 | Grumman Gulfstream G550 (+2 ordered) |
| 1 | Airbus A319-115X (VIP Transport) |
| 3 | Grumman Gulfstream-IV (VIP Transport) |
| 2 | Cessna 550 Citation II (VIP Transport) |
| 2 | Cessna 560 Citation V (VIP Transport) |
| 2 | Cessna 650 Citation VII (VIP Transport) |
| 1 | Beech King Air 200 (Comms) |
Tanker aircraft | |
| 7 | KC-135R-CRAG Stratotanker |
Early warning aircraft | |
| 4 | B-737-700 AEW&C MESA (option for 2 more) |
Unmanned aerial vehicles | |
| 0 | TIHA MALE Attack/Surveillance UAV (+18 under construction) |
| 10 | Heron MALE Attack/Surveillance UAV (1000/3300 km) |
| 0 | MQ-9 Reaper (+4 ordered) |
| 1 | MQ-1 Predator |
| 6 | RQ-7 Shadow 600 |
| 3 | Aerostar Tactical UAV (200 km) |
| 1 | Searcher II Surveillance UAV (300 km) |
| 16 | I-GNAT ER Surveillance UAV |
| 6 | GNAT 750 |
| 107 | Harpy Attack UAV (500 km) |
Trainer aircraft | |
| 69 | T-38A Talon (received structural upgrade) |
| 61 | Cessna T-37B/C (received structural upgrade) |
| 38 | Aermacchi SF-260D |
| 26 | T-41D Mescalero |
| 0 | KAI KT-1 (40 on order to replace T-37s) |
Helicopters | |
| 20 | AS 532UL Cougar Mk1 (14 SAR + 6 CSAR) |
| 81 | Bell UH-1H Iroquois (SAR/ECM/Utility) |
Air-to-air missiles | |
| 107 | AIM-120C AMRAAM (Under Delivery) |
| 314 | AIM-120A/B AMRAAM (176 AIM-120A + 138 AIM-120B) |
| 367 | AIM-7E Sparrow |
| 457 | AIM-9X Sidewinder (225+ 127+ 105) |
| 210 | AIM-9B Sidewinder |
| 500 | AIM-9M Sidewinder |
| 640 | AIM-9L/I Sidewinder |
| 310 | AIM-9S Sidewinder |
| 750+ | AIM-9P3 Sidewinder |
Air-to-ground missiles | |
| 95 | AGM-88B HARM |
| 99 | AGM-142 Popeye/Have Nap |
| 50 | AGM-84K SLAM-ER |
| 50 | AGM-154A-1 JSOW Block-II |
| 54 | AGM-154C JSOW-C / Broach |
| 274 | AGM-65G1 Maverick IIR |
| 550 | AGM-65A/B Maverick |
| 200 | GBU 8/B HOBOS |
| 1200 | GBU 10/12 Paveway I-II |
| n/a | CBU 105 Sensor Fuzed Bomb |
| 523 | BLU-107 Durandal |
| n/a | AN/AVQ 23 Pave Spike (laser designation pod for F-4E) |
| 40 | AN/AAQ 14 LANTIRN |
| 70 | AN/AAQ 13 LANTIRN |
| 30 | AN/AAQ-33 Sniper XR |
Anti-aircraft missiles | |
| 48 | I-Hawk XXI (HAWK-21) (1x3) launchers |
| 72 | MIM-14B Nike Hercules |
| 86 | Rapier FSB1 (85 launchers updated to Rapier B1X level. 840 additional Mk2B missiles under delivery) |
| 32 | Zipkin KMS (1x4 FIM-92 mounted Stinger) |
| 108 | FIM-92C Stinger RMP |
Quellen:
- SIPRI
- "Military Balance of Power", Published by Brassy's for the International Institue for Strategic Studies, (ISSN 0459 7222)
- Annual Edition of Magazine "Defense Bible" (1996, 2001, 2003, 2004, 2005, 2006, 2007)
Das ist ja eine ganzte Menge an Waffen, wir sind die stärksten von unseren Nachbarn oder?
AntwortenLöschen